D301
Macroporous styrenic WBA, free-base form.
- Structure
- Macroporous styrene-DVB
- Capacity
- >= 1.4
- Particle size
- 0.315-1.25
- Appearance
- Off-white spherical beads
Ion exchange resin family
WBAWeak base anion resin efficiently removes strong mineral acids and reduces load on downstream strong base beds.
Overview
Low-regenerant anion exchange for removing strong mineral acids and reducing load before polishing stages.
Models and specifications
| Specification | D301Macroporous styrenic WBA, free-base form. | 330Epoxy-matrix WBA. Different chemistry from D301. |
|---|---|---|
| Structure | Macroporous styrene-DVB | Epoxy |
| Ionic form | Free base | |
| Functional group | Tertiary amine | Weakly basic amine |
| Total capacity (mmol/g) | >= 4.8 | >= 9 |
| Volume exchange capacity (mmol/mL) | >= 1.4 | |
| Particle size (mm) | 0.315-1.25 | 0.315-1.25 |
| Wet true density (g/mL) | 1.03-1.06 | 1.04-1.10 |
| Wet bulk density (g/mL) | 0.65-0.72 | 0.65-0.75 |
| Moisture content (%) | 48-58 | 58-68 |
| Uniformity coefficient | <= 1.6 | |
| Sphericity after attrition (%) | >= 95 | >= 95 |
| Appearance | Off-white spherical beads | Orange to brown spherical beads |
| Equivalent grades | Amberlite IRA-94 | Wofatit L-165 |
| Sphericity after atttrition (%) | >= 90 |
Macroporous styrenic WBA, free-base form.
Epoxy-matrix WBA. Different chemistry from D301.
Selection guidance
Applications
Inquiry
Share flow rate, inlet composition, target outlet quality, regenerant availability, temperature, and existing process constraints. Haitron can confirm the correct resin family and model once your data is reviewed.
Share flow rate, inlet composition, target outlet quality, regenerant availability, temperature, and existing process constraints.
Open Inquiry Form Contact on WhatsApp