YHJ-18MH cation
Gel mixed bed, cation component
- Structure
- Gel
- Capacity
- >= 1.90 mmol/mL
- Particle size
- >= 95%
- Appearance
- Brownish-yellow transparent spherical particles
Ion exchange resin family
MBMixed bed resin combines SAC and SBA in one vessel for final polishing and ultrapure water production.
Overview
Ready-to-use blend of strong acid cation and strong base anion resin for single-pass ultrapure and demineralized water.
Models and specifications
| Specification | YHJ-18MH cationGel mixed bed, cation component | YHJ-18MH anionGel mixed bed, anion component |
|---|---|---|
| Structure | Gel | Gel |
| Matrix | Styrene DVB | Styrene DVB |
| Functional group | Sulfonic acid | Quaternary ammonium |
| Moisture content (%) | 40 to 50 | 40 to 50 |
| Volume exchange capacity (mmol/mL) | >= 1.90 | >= 1.05 |
| Wet bulk density (g/mL) | 0.78 to 0.88 | 0.67 to 0.73 |
| Wet true density (g/mL) | 1.25 to 1.30 | 1.07 to 1.10 |
| Sphericity after attrition (%) | >= 90 | >= 60 |
| Particle size, 0.315 to 1.25 mm (%) | >= 95 | >= 95 |
| Uniformity coefficient | <= 1.60 | <= 1.60 |
| Maximum operating temperature (degrees C) | 60 | 60 |
| Operating flow rate (m/h) | 20 to 80 | 20 to 80 |
| Appearance | Brownish-yellow transparent spherical particles | Light yellow to golden yellow spherical particles |
Gel mixed bed, cation component
Gel mixed bed, anion component
Selection guidance
Applications
Inquiry
Share flow rate, inlet composition, target outlet quality, regenerant availability, temperature, and existing process constraints. Haitron can confirm the correct resin family and model once your data is reviewed.
Share flow rate, inlet composition, target outlet quality, regenerant availability, temperature, and existing process constraints.
Open Inquiry Form Contact on WhatsApp