Food-Grade Gel
Gel-type food-grade resin
- Structure
- Gel
- Capacity
- >= 4.2 mmol/mL
- Particle size
- >= 95%
- Appearance
- Soaked in water, the water stays colorless and odorless
Ion exchange resin family
FGFood-grade gel and macroporous resins separate and purify food, beverage, and pharmaceutical streams through ion exchange and physical adsorption. Production complies with GB 24395-2009 for adsorption resins in the food industry.
Overview
Gel and macroporous resin for food, beverage, and pharma refining: desalination, decolorization, deashing, and separation.
Models and specifications
| Specification | Food-Grade GelGel-type food-grade resin | Food-Grade MacroporousMacroporous food-grade resin |
|---|---|---|
| Structure | Gel | Macroporous |
| Matrix | Styrene DVB | Styrene DVB |
| Functional group | Functionalized | Functionalized |
| Moisture content (%) | 45 to 52 | 45 to 52 |
| Total weight exchange capacity (mmol/g) | >= 10.8 | >= 10.8 |
| Volume exchange capacity (mmol/mL) | >= 4.2 | >= 4.2 |
| Wet bulk density (g/mL) | 0.72 to 0.80 | 0.72 to 0.80 |
| Wet true density (g/mL) | 1.14 to 1.20 | 1.14 to 1.20 |
| Sphericity after attrition (%) | >= 90 | >= 90 |
| Uniformity coefficient | <= 1.6 | <= 1.6 |
| Effective particle size (mm) | 0.50 | 0.50 |
| Conversion swelling rate (%) | <= 70 | <= 70 |
| Particle size, 0.315 to 1.25 mm (%) | >= 95 | >= 95 |
| Leach condition | Soaked in water, the water stays colorless and odorless | Soaked in water, the water stays colorless and odorless |
Gel-type food-grade resin
Macroporous food-grade resin
Selection guidance
Applications
Inquiry
Share flow rate, inlet composition, target outlet quality, regenerant availability, temperature, and existing process constraints. Haitron can confirm the correct resin family and model once your data is reviewed.